Voorbeeld fonetogram
(niet protocollair afgenomen!)
Voice Profiler Report, created: 20-5-2011 12:23:46
Density (sum), Phonetogram, HENRIKE SPREEKSTEM en ZANGSTEM
![]() |
Area measurement values front data: | ||
1 cell measures: 1 ST x 1 dB | |||
Cells inside: 1416 | from which empty: 88 | ||
Total Cells: 1761 | from which Selected: 0 | ||
Max./Min. values front data: | |||
Min. Fo: 35.5 ST | Max. Fo: 77.5 ST | Fo Range: 42 ST | |
Fo Range in Hz: [127.09...1437.85 Hz] | Fo range in ST: [c...f#3] | ||
Min. SPL: 47.5 dB | Max. SPL: 115.5 dB | SPL Range: 68 dB | |
Mean & Standard Deviation values front data: | |||
Mean Fo: 55.15 ST, S.D.: 9.30 ST | Mean SPL: 84.49 dB, S.D.: 15.28 dB | ||
Mean Fo(Hz): 395.39 Hz | Mean Fo (ST): g 1 | ||
Slope: 0.719 dB/ST = 8.63 dB/oct. | Asymmetry: 0.492 R2/R1 | ||
Correlation Coefficient: 0.59 |